IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

National Stock Exchange - Top Losers
 All Companies 24 Jul 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Loss 
  Maytas Infra 498.40  440.00  443.20  493.00  -49.80  -10.10 
  Dhunseri Tea 99.50  90.00  91.20  101.00  -9.80  -9.70 
  Celestial Labs 39.60  32.05  33.80  37.40  -3.60  -9.63 
  Genus Power 302.00  257.00  271.20  297.80  -26.60  -8.93 
  Patel Integrate 45.00  42.00  42.10  46.00  -3.90  -8.48 
  Ruchi Soya 84.70  71.60  75.20  81.60  -6.40  -7.84 
  Motor and Gen F 33.00  29.35  30.05  32.60  -2.55  -7.82 
  First Winner 149.00  133.00  133.05  144.20  -11.15  -7.73 
  Munjal Auto Ind 51.00  50.10  50.15  53.85  -3.70  -6.87 
  Tata Power 1,149.00  1,040.00  1,047.75  1,124.40  -76.65  -6.82 
  MVL 99.00  90.00  92.00  98.70  -6.70  -6.79 
  TCS 874.50  792.35  802.55  860.55  -58.00  -6.74 
  ESS DEE 355.00  320.00  327.60  350.45  -22.85  -6.52 
  Zicom Security 128.00  116.10  118.45  126.65  -8.20  -6.47 
  Almondz Global 34.80  29.00  29.00  31.00  -2.00  -6.45 
  JHS Svendgaard 27.90  26.10  26.15  27.95  -1.80  -6.44 
  Lumax Auto 42.50  37.25  38.00  40.60  -2.60  -6.40 
  Gokaldas Export 191.00  183.55  185.20  197.65  -12.45  -6.30 
  DCM Shriram Con 62.40  56.00  56.40  60.15  -3.75  -6.23 
  Zenith Computer 28.65  26.30  26.60  28.30  -1.70  -6.01 
  Tricom India 28.90  26.50  26.70  28.40  -1.70  -5.99 
  Tech Mahindra 766.90  704.05  707.70  752.75  -45.05  -5.98 
  Jindal Steel 2,179.00  1,940.00  1,977.90  2,102.85  -124.95  -5.94 
  Zodiac JRD-MKJ 27.05  25.40  25.40  27.00  -1.60  -5.93 
  Minda Ind 348.00  330.00  330.00  350.40  -20.40  -5.82 
  Ramco System 113.00  98.40  99.85  106.00  -6.15  -5.80 
  SI Group (India 31.45  30.20  30.20  32.00  -1.80  -5.63 
  HEG 258.45  238.00  240.95  255.05  -14.10  -5.53 
  Kesar Enterpris 56.75  56.70  56.70  60.00  -3.30  -5.50 
  Tata Steel 680.00  619.60  630.90  667.55  -36.65  -5.49 
  Indo Tech Trans 349.90  305.00  307.95  325.75  -17.80  -5.46 
  Cimmco Birla 26.40  26.00  26.00  27.50  -1.50  -5.45 
  Vesuvius India 168.90  151.55  154.40  163.25  -8.85  -5.42 
  NESCO 949.90  891.00  891.00  942.00  -51.00  -5.41 
  Sutlej Textiles 76.00  68.50  68.60  72.50  -3.90  -5.38 
  Heritage Foods 154.00  143.80  144.65  152.85  -8.20  -5.36 
  Cera Sanitary 134.90  120.00  121.10  127.95  -6.85  -5.35 
  Yes Bank 148.00  130.00  132.30  139.75  -7.45  -5.33 
  ACC 600.00  552.25  559.80  591.20  -31.40  -5.31 
  Piramal Glass 158.15  158.15  158.15  167.00  -8.85  -5.30 
  De Nora India 78.00  70.10  74.20  78.35  -4.15  -5.30 
  PNB 518.00  475.65  482.05  508.85  -26.80  -5.27 
  Enkei Castalloy 39.00  36.00  36.00  38.00  -2.00  -5.26 
  DCM 34.35  32.00  32.40  34.20  -1.80  -5.26 
  Rajvir Ind 101.50  93.70  97.60  103.00  -5.40  -5.24 
  Bk Of Rajasthan 94.90  86.00  88.10  92.90  -4.80  -5.17 
  UltraTechCement 643.60  536.00  542.95  572.35  -29.40  -5.14 
  Shasun Chemical 40.25  36.90  37.15  39.15  -2.00  -5.11 
  Ashapura Mine 124.10  111.60  114.30  120.45  -6.15  -5.11 
  Shree Precoated 103.90  92.50  94.85  99.95  -5.10  -5.10 
  Pidilite Ind 147.50  133.90  135.85  143.05  -7.20  -5.03 
More


Back

Click here to go to the Finance Home

Market Watch Home

Export & Import | Taxation | Investment in India | India File | Establishing New Ventures |Organisations | General Information



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India