IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

National Stock Exchange - Top Gainers
 All Companies 24 Jul 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Gain 
  Kolte-Patil 77.05  64.50  77.05  64.20  12.85  20.02 
  Hind Org Chem 43.20  36.20  42.85  36.00  6.85  19.03 
  ITI 38.05  31.90  37.70  31.70  6.00  18.93 
  HMT 72.85  61.05  72.10  60.70  11.40  18.78 
  Rashtriya Chem 66.50  56.15  65.10  55.40  9.70  17.51 
  Timken 109.70  90.00  107.85  92.55  15.30  16.53 
  STC India 342.80  286.00  331.75  285.65  46.10  16.14 
  Standard Ind 43.90  37.00  42.40  36.55  5.85  16.01 
  Selan Explore 272.00  230.50  264.20  228.75  35.45  15.50 
  EngineersInd 623.00  525.00  603.45  525.90  77.55  14.75 
  UB Holdings 333.40  276.00  317.00  277.80  39.20  14.11 
  Phoenix Mills 165.20  135.80  156.90  137.65  19.25  13.98 
  Nagarjuna Fert 39.35  34.20  38.65  34.05  4.60  13.51 
  Shriram EPC 165.00  140.00  162.45  143.65  18.80  13.09 
  Asahi India 53.60  47.25  52.60  47.15  5.45  11.56 
  Kalyani Forge 142.50  125.50  138.00  123.85  14.15  11.43 
  Dredging Cor 585.00  501.00  554.25  497.80  56.45  11.34 
  SREI Infra 116.00  103.45  110.15  99.50  10.65  10.70 
  Nuchem 21.00  20.90  21.00  19.05  1.95  10.24 
  Four Soft 27.65  27.65  27.65  25.10  2.55  10.16 
  Surana Ind 96.95  91.10  96.95  88.10  8.85  10.05 
  Reliance Natura 103.90  92.45  98.80  90.35  8.45  9.35 
  GNFC 120.00  108.30  117.60  108.00  9.60  8.89 
  Solectron EMS 128.90  100.05  120.00  110.25  9.75  8.84 
  Kale Consult 42.85  37.10  41.65  38.30  3.35  8.75 
  Coromandel Fert 165.00  150.00  159.85  147.20  12.65  8.59 
  Zensar Tech 134.90  120.15  130.35  120.90  9.45  7.82 
  IFB Industries 34.45  32.00  33.70  31.30  2.40  7.67 
  Jay BharatMarut 42.70  38.10  42.70  39.70  3.00  7.56 
  JBM Auto Comp 40.55  35.00  37.90  35.25  2.65  7.52 
  Centum Electron 82.50  76.00  82.50  76.75  5.75  7.49 
  Infotech Enter 205.65  189.90  204.30  190.30  14.00  7.36 
  Dolphin Offshor 211.00  194.30  209.30  195.30  14.00  7.17 
  MTNL 104.70  97.20  103.70  96.80  6.90  7.13 
  Bombay Rayon 338.95  310.00  331.30  309.40  21.90  7.08 
  Sree Rayalaseem 23.60  21.60  23.55  22.00  1.55  7.05 
  Sundrmbrak 214.75  195.70  214.75  201.00  13.75  6.84 
  NALCO 425.90  389.10  422.45  395.75  26.70  6.75 
  Everonn Systems 515.00  449.90  502.75  471.35  31.40  6.66 
  Abhishek Corp 35.30  28.00  31.40  29.45  1.95  6.62 
  Weizmann 30.90  26.85  28.50  26.75  1.75  6.54 
  Gokul Refoils 232.90  212.15  225.50  211.75  13.75  6.49 
  Consolidated Co 592.00  550.00  585.65  550.00  35.65  6.48 
  Ahmednagar Forg 110.00  100.00  108.25  101.80  6.45  6.34 
  Somany Ceramics 51.00  42.40  51.00  48.00  3.00  6.25 
  Eicher Motors 297.80  255.10  276.70  260.65  16.05  6.16 
  Goa Carbon 96.00  87.00  94.55  89.10  5.45  6.12 
  GSFC 162.80  147.05  153.15  144.40  8.75  6.06 
  Puravankara Pro 198.70  189.00  196.45  185.30  11.15  6.02 
  McDowell Holdg 149.30  139.90  143.85  135.70  8.15  6.01 
  Madras Aluminiu 159.00  141.00  150.75  142.20  8.55  6.01 
  Sundaram-Clayto 193.80  142.85  183.95  173.65  10.30  5.93 
  Balmer Lawrie 434.00  381.00  411.70  388.80  22.90  5.89 
  Bharat Rasayan 56.00  50.10  54.60  51.60  3.00  5.81 
  Euro Ceramics 102.90  90.00  97.45  92.25  5.20  5.64 
  Alchemist 75.60  71.00  74.15  70.20  3.95  5.63 
  Shipping Corp 232.70  220.25  229.75  217.50  12.25  5.63 
  Mundra Port 593.00  555.05  584.60  553.55  31.05  5.61 
  HTMT Global Sol 287.00  265.00  285.30  270.20  15.10  5.59 
  Aarvee Denim 58.90  51.35  53.65  50.85  2.80  5.51 
  Finolex Ind 57.55  54.40  57.00  54.05  2.95  5.46 
  Lanco Infratech 384.40  357.00  379.25  359.85  19.40  5.39 
  Grabal Alok Imp 88.00  82.00  86.65  82.30  4.35  5.29 
  Zee Entertain 232.00  213.90  220.60  209.85  10.75  5.12 
  Guj Sidhee Cem 24.70  24.15  24.70  23.50  1.20  5.11 
  Arrow Webtex 32.95  32.50  32.95  31.35  1.60  5.10 
  Batliboi 33.05  32.05  33.05  31.45  1.60  5.09 
  AXIS IT&T 20.70  20.15  20.70  19.70  1.00  5.08 
  Radha Madhav 37.20  35.50  37.20  35.40  1.80  5.08 
  Eurotex 29.85  28.00  28.00  26.65  1.35  5.07 
  Indiabulls Ret 80.15  78.15  80.15  76.30  3.85  5.05 
  DPSC 408.00  341.00  390.00  371.30  18.70  5.04 
  Rohit Ferro Tec 130.80  130.70  130.80  124.55  6.25  5.02 
  IOL Netcom 81.60  76.40  81.60  77.70  3.90  5.02 
  Premier 96.20  93.05  96.20  91.60  4.60  5.02 
  Dhanus Tech 147.45  145.00  147.45  140.40  7.05  5.02 
  NELCO 65.90  63.80  65.90  62.75  3.15  5.02 
  ICSA 315.55  304.10  315.55  300.50  15.05  5.01 
  Energy Dev 139.30  139.30  139.30  132.65  6.65  5.01 
  HOV Services 117.45  113.00  117.45  111.85  5.60  5.01 
More


Back

Click here to go to the Finance Home

Market Watch Home

Export & Import | Taxation | Investment in India | India File | Establishing New Ventures |Organisations | General Information



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India