IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

Market Watch - National Stock Exchange - S&P CNX NIFTY
 S&P CNX NIFTY 24 Jul 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
 ABB 904.45  -14.10  -1.54  19,166.05 
 ACC 559.80  -31.40  -5.31  10,504.71 
 Ambuja Cements 83.15  -0.95  -1.13  12,659.98 
 Bharti Airtel 799.65  -16.55  -2.03  151,775.23 
 BHEL 1,727.60  -45.75  -2.58  84,569.48 
 BPCL 316.30  7.65  2.48  11,435.58 
 Cairn India 224.20  3.75  1.70  42,473.11 
 Cipla 231.70  -0.95  -0.41  18,009.84 
 DLF 507.75  12.25  2.47  86,562.88 
 Dr Reddys Labs 639.90  7.35  1.16  10,769.35 
 GAIL 377.55  1.25  0.33  31,927.58 
 Grasim 1,826.60  -2.95  -0.16  16,745.21 
 HCL Tech 210.00  -4.85  -2.26  13,986.26 
 HDFC 2,352.65  -23.75  -1.00  66,858.75 
 HDFC Bank 1,213.90  9.30  0.77  51,544.23 
 Hero Honda 762.95  13.05  1.74  15,235.16 
 Hindalco 152.05  0.10  0.07  18,658.52 
 HUL 227.70  -3.15  -1.36  50,287.81 
 ICICI Bank 730.20  -8.50  -1.15  81,278.00 
 Idea Cellular 87.75  -3.70  -4.05  23,125.29 
 Infosys 1,567.30  -34.95  -2.18  89,703.35 
 ITC 190.50  -1.10  -0.57  71,792.02 
 Larsen 2,714.70  -58.20  -2.10  79,379.39 
 Mah and Mah 542.85  -11.05  -1.99  13,340.09 
 Maruti Suzuki 619.15  11.15  1.83  17,887.87 
 NALCO 422.45  26.70  6.75  27,218.86 
 NTPC 185.55  -4.90  -2.57  152,994.59 
 ONGC 1,027.05  32.50  3.27  219,672.90 
 PNB 482.05  -26.80  -5.27  15,199.16 
 Power Grid Corp 98.80  -3.60  -3.52  41,583.35 
 Ranbaxy Labs 467.05  3.05  0.66  17,432.07 
 Reliance 2,308.05  40.75  1.80  335,509.37 
 Reliance Comm 501.80  -23.90  -4.55  103,572.87 
 Reliance Infra 1,029.00  12.30  1.21  24,339.97 
 Reliance Petro 167.20  -3.70  -2.17  75,240.00 
 SAIL 142.20  -3.60  -2.47  58,734.30 
 Satyam 369.90  -8.10  -2.14  24,882.65 
 SBI 1,478.80  -64.50  -4.18  93,886.09 
 Siemens 548.85  -7.60  -1.37  18,505.04 
 Sterlite Ind 627.25  -17.75  -2.75  44,440.31 
 Sun Pharma 1,464.55  20.50  1.42  30,333.23 
 Suzlon Energy 216.10  -4.05  -1.84  32,349.08 
 Tata Comm 461.00  -5.25  -1.13  13,138.50 
 Tata Motors 440.35  -0.50  -0.11  16,980.72 
 Tata Power 1,047.75  -76.65  -6.82  23,132.30 
 Tata Steel 630.90  -36.65  -5.49  46,104.12 
 TCS 802.55  -58.00  -6.74  78,538.39 
 Unitech 167.10  -1.95  -1.15  27,126.60 
 Wipro 407.70  -0.15  -0.04  59,583.45 
 Zee Entertain 220.60  10.75  5.12  9,574.20 
Related links
Explore Moneycontrol
STOCKS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
MUTUAL FUNDS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  172.31.1.191
News | Markets | IPO | Technicals | Mutual Fund | Best Portfolio Manager | Moneybhai | Money | Tax | Insurance | Property | NRI | Credit Cards | Loans | Learn & Plan | Fixed Income | Trends | Technology | Health | Wheels | Management | Lifestyle | Entertainment | Advertising & Marketing | Investigation | Message Board
Advertise  |  Bookmark  |  Disclaimer  |  Privacy Statement  |  Terms of Use  |  Careers
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.


Back

Click here to go to the Finance Home

Market Watch Home

Export & Import | Taxation | Investment in India | India File | Establishing New Ventures |Organisations | General Information



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India