Indian finance and Investment GuideIndiamart














GDR Prices Index

INSTANEX SKINDIA DR INDEX AND CONSTITUENTS
Company Weight Price ($) Change % Change Prem/Disc EPS P/E
    9-Oct-2008     to Local ($)  
Skindia GDR Index 100.00% 1,404.40 -34.00 -2.36% -1.13% 110.21 12.74
Dr. Reddy's (A) 2.45% 8.79 -0.47 -5.08% -8.83% 0.67 13.08
GAIL (G) 1.80% 30.60 0.60 2.00% 1.03% 4.09 7.49
Grasim Industries (G) 3.42% 33.10 1.16 3.63% 4.17% 4.88 6.78
ICICI Bank (A) 18.86% 17.35 -0.23 -1.31% -5.93% 1.51 11.48
Infosys Tech (A) 20.34% 25.02 -0.50 -1.96% -1.59% 1.66 15.04
ITC (G) 0.95% 3.48 0.10 2.96% 2.25% 0.17 20.78
L & T (G) 2.55% 18.99 -0.76 -3.85% -4.95% 1.61 11.81
Mahindra & Mah. (G) 1.86% 10.00 0.00 0.00% 2.24% 0.64 15.59
Ranbaxy Labs (G) 0.63% 5.90 0.42 7.66% 6.02% 0.12 48.36
Reliance (G) 17.95% 65.97 -0.63 -0.95% -1.04% 4.28 15.41
Satyam Computers (A) 7.91% 12.23 -0.50 -3.93% 16.66% 1.16 10.57
State Bank of India (G) 10.24% 52.90 -2.10 -3.82% -3.29% 4.32 12.25
Sterlite Industries (A) 6.61% 5.88 -0.67 -10.23% -2.15% 0.34 17.53
Tata Communications (A) 1.69% 17.55 -0.45 -2.50% -6.32% 0.46 38.51
Tata Motors (A) 2.76% 5.81 -0.13 -2.19% -5.35% 0.75 7.73






IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India