IndiaMART Market Watch - India Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance





Export & Import
Market Watch
Taxation
Investment in India
India File
Establishing New Ventures
Organizations
General Information
NSE Mutual Funds Commodity BSE Exchange Rates
Market Watch - Global Depository Recepits
GDR Prices Index   |   GDR Index Movement (Fortnightly)   |   GDR Basic Data

GDR Index Movement (Fortnightly)

GDR Prices Index
INSTANEX SKINDIA DR INDEX AND CONSTITUENTS
Company Weight Price ($) Change % Change Prem/Disc EPS P/E
    15-Jul-2008     to Local ($)  
Skindia GDR Index 100.00% 2,127.25 -96.31 -4.33% 2.19% 122.01 17.43
Dr. Reddy's (A) 2.70% 15.40 -0.30 -1.91% 2.94% 0.67 22.93
GAIL (G) 1.66% 45.00 -1.00 -2.17% -1.79% 4.27 10.54
Grasim Industries (G) 2.66% 41.00 -0.50 -1.20% 4.22% 5.51 7.44
ICICI Bank (A) 15.42% 24.42 -1.87 -7.11% -0.30% 1.73 14.13
Infosys Tech (A) 25.26% 37.02 -0.13 -0.35% 3.62% 1.76 21.06
ITC (G) 0.64% 3.70 -0.25 -6.33% -0.24% 0.19 19.31
L & T (G) 4.53% 53.60 -2.40 -4.29% 1.62% 1.72 31.17
Mahindra & Mah. (G) 1.33% 11.40 -1.30 -10.24% -5.60% 0.88 12.90
Ranbaxy Labs (G) 0.66% 9.80 -1.30 -11.71% 3.50% 0.31 32.01
Reliance (G) 15.52% 90.60 -6.90 -7.08% -0.96% 4.69 19.33
Satyam Computers (A) 8.69% 21.35 -1.19 -5.28% 15.86% 1.18 18.09
State Bank of India (G) 6.60% 54.10 -4.45 -7.60% -0.74% 4.90 11.03
Sterlite Industries (A) 10.48% 14.81 -0.65 -4.20% -0.61% 0.33 45.14
Tata Communications (A) 1.07% 17.56 0.26 1.50% 2.70% 0.51 34.25
Tata Motors (A) 2.78% 9.31 0.01 0.11% -0.40% 1.22 7.65

GDR Basic Data




IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India