IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance





Export & Import
Market Watch
Taxation
Investment in India
India File
Establishing New Ventures
Organizations
General Information



BSE NSE Mutual Funds Commodities GDR's Exchange Rates
 COMMODITY EXCHANGES
 NCDEX  |  NMCEIL  |  MCX  |  BULLION

Multi Commodity Exchange of India Limited (MCX)

MCX Commodities Daily Report
(24/07/2008)

CLICK ON THE SYMBOLS TO SEE THEIR DETAILS

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
ZINC 31-Jul-08 80.6 82.2 78.1 78.7 -2.24 69,290.0 KGS 55,687.22 6,168
GOLD 05-Aug-08 12,613.0 12,708.0 12,530.0 12,624.0 -0.16 62,744.0 GRMS 791,964.71 9,714
LEAD 31-Jul-08 94.55 94.9 91.7 92.2 -2.69 43,165.0 KGS 40,236.37 2,208
COPPER 29-Aug-08 341.5 341.75 333.0 335.3 -2.04 37,381.0 KGS 126,185.21 10,477
ZINC 29-Aug-08 81.3 83.4 79.5 80.0 -2.14 24,605.0 KGS 20,027.1 3,620

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERM 30-Aug-08 24,402.0 24,625.0 24,050.0 24,279.0 -0.72 252.53 KGS 61,600.33 10,504
COPPER 29-Aug-08 341.5 341.75 333.0 335.3 -2.04 37,381.0 KGS 126,185.21 10,477
CRUDEOIL 14-Aug-08 5,325.0 5,336.0 5,191.0 5,307.0 -0.66 7,450.6 BBL 392,663.71 10,101
GOLD 05-Aug-08 12,613.0 12,708.0 12,530.0 12,624.0 -0.16 62,744.0 GRMS 791,964.71 9,714
GOLDM 05-Aug-08 12,642.0 12,710.0 12,539.0 12,628.0 -0.27 3,072.2 GRMS 38,806.61 8,998

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NICKEL 29-Aug-08 852.0 855.0 806.0 814.9 -4.66 924.25 KGS 7,664.96 3,406.0 1,052.0
SILVERM 30-Aug-08 24,402.0 24,625.0 24,050.0 24,279.0 -0.72 252.53 KGS 61,600.33 10,504.0 937.0
SILVER 05-Sep-08 24,400.0 24,625.0 24,050.0 24,275.0 -0.73 1,357.89 KGS 331,134.4 6,526.0 935.0
COPPER 29-Aug-08 341.5 341.75 333.0 335.3 -2.04 37,381.0 KGS 126,185.21 10,477.0 821.0
ZINC 29-Aug-08 81.3 83.4 79.5 80.0 -2.14 24,605.0 KGS 20,027.1 3,620.0 556.0

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 14-Aug-08 5,325.0 5,336.0 5,191.0 5,307.0 -0.66 7,450.6 BBL 392,663.71 10,101.0 -1,390.0
GOLDGUINEA 31-Jul-08 10,157.0 10,199.0 10,061.0 10,137.0 -0.2 66.26 GRMS 839.19 8,778.0 -541.0
GOLDM 05-Aug-08 12,642.0 12,710.0 12,539.0 12,628.0 -0.27 3,072.2 GRMS 38,806.61 8,998.0 -529.0
GOLD 05-Aug-08 12,613.0 12,708.0 12,530.0 12,624.0 -0.16 62,744.0 GRMS 791,964.71 9,714.0 -462.0
LEAD 31-Jul-08 94.55 94.9 91.7 92.2 -2.69 43,165.0 KGS 40,236.37 2,208.0 -139.0













IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India