IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE Top Gainers
 All Companies 24 Jul 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Loss 
  Somi Conveyor 37.65  24.70  25.90  35.00  -9.10  -26.00 
  IndiaNivesh 701.00  680.00  680.00  845.00  -165.00  -19.53 
  Asian Star 1,237.50  1,011.00  1,050.00  1,239.90  -189.90  -15.32 
  Arvind Chemical 48.00  36.20  36.85  43.50  -6.65  -15.29 
  Patel Integrate 46.00  41.00  41.50  47.10  -5.60  -11.89 
  Celestial Labs 38.50  31.00  32.90  37.15  -4.25  -11.44 
  Bombay Paints 61.85  55.00  56.50  63.75  -7.25  -11.37 
  Dr Agarwals Eye 57.75  40.65  42.80  48.25  -5.45  -11.30 
  Brescon Finance 84.50  84.10  84.50  95.15  -10.65  -11.19 
  Maytas Infra 510.00  438.00  442.95  494.25  -51.30  -10.38 
  Relaxo Footwear 60.00  47.50  49.50  55.10  -5.60  -10.16 
  Fortune Fin Ser 129.90  112.55  112.55  125.00  -12.45  -9.96 
  Bhagiradh Chem 48.85  45.00  45.00  49.85  -4.85  -9.73 
  Kewal Kiran 235.00  215.05  216.00  239.00  -23.00  -9.62 
  Tainwala 63.85  51.00  53.10  58.70  -5.60  -9.54 
  A.K.Capital Ser 219.00  216.70  217.10  240.00  -22.90  -9.54 
  Genus Power 302.00  257.15  270.55  297.75  -27.20  -9.14 
  JMA Industries 120.00  102.10  102.10  112.20  -10.10  -9.00 
  Ruchi Soya 84.75  72.00  75.00  82.35  -7.35  -8.93 
  TIL 346.00  320.00  320.00  351.10  -31.10  -8.86 
  Prime Textiles 37.80  37.75  37.75  41.40  -3.65  -8.82 
  Motor and Gen F 32.50  29.30  29.70  32.55  -2.85  -8.76 
  Swaraj Mazda 298.50  271.00  272.05  297.90  -25.85  -8.68 
  Dover Securitie 163.25  163.25  163.25  178.65  -15.40  -8.62 
  Sowbhagya Expor 76.40  60.40  65.85  72.00  -6.15  -8.54 
  Selvas Photo 22.50  22.05  22.50  24.55  -2.05  -8.35 
  DCM Shriram Ind 89.90  72.00  74.70  81.50  -6.80  -8.34 
  Garg Furnace 26.15  26.15  26.15  28.50  -2.35  -8.25 
  Ashiana Housing 69.25  63.10  63.75  69.45  -5.70  -8.21 
  First Winner 149.00  133.00  133.10  144.40  -11.30  -7.83 
  Kulkarni Power 67.75  62.20  63.70  69.10  -5.40  -7.81 
  Ricoh India 29.65  26.00  26.20  28.40  -2.20  -7.75 
  Bajaj Steel 161.00  140.20  143.00  154.95  -11.95  -7.71 
  Joonktollee Tea 140.00  117.65  120.00  129.90  -9.90  -7.62 
  Envair Electro 29.25  24.80  25.45  27.55  -2.10  -7.62 
  Uniflex Cables 38.10  29.00  29.75  32.20  -2.45  -7.61 
  India Nippon 130.00  124.25  124.75  135.00  -10.25  -7.59 
  Kwality Dairy 26.00  21.50  21.65  23.35  -1.70  -7.28 
  Himadri Chem 354.00  312.00  315.30  339.85  -24.55  -7.22 
  Atul Auto 48.35  42.25  42.70  46.00  -3.30  -7.17 
  Usher Agro 124.00  115.10  116.50  125.35  -8.85  -7.06 
  Mahindra Comp 36.00  33.00  33.70  36.25  -2.55  -7.03 
  Jindal Hotels 29.75  27.15  28.50  30.65  -2.15  -7.01 
  Kalptaru Papers 24.00  21.40  21.40  23.00  -1.60  -6.96 
  Softsol India 48.95  46.00  48.30  51.90  -3.60  -6.94 
  Tata Power 1,148.00  1,041.00  1,049.30  1,127.15  -77.85  -6.91 
  Zicom Security 128.70  115.00  117.95  126.60  -8.65  -6.83 
  Murli 357.80  319.85  333.55  357.70  -24.15  -6.75 
  Shreyans Ind 27.25  27.00  27.00  28.95  -1.95  -6.74 
  ESS DEE 353.50  324.80  326.45  350.00  -23.55  -6.73 
  Chemfab Alkalie 67.15  67.15  67.15  71.95  -4.80  -6.67 
  Shree Precoated 102.90  92.10  94.00  100.65  -6.65  -6.61 
  Action Financia 32.50  27.00  28.00  29.95  -1.95  -6.51 
  TCS 864.00  792.00  802.75  858.50  -55.75  -6.49 
  SPICE 155.00  145.00  145.00  155.00  -10.00  -6.45 
  Steel Exchange 62.70  55.50  55.90  59.70  -3.80  -6.37 
  IVP 28.50  27.60  27.95  29.85  -1.90  -6.37 
  Nirlon 55.95  48.75  50.25  53.60  -3.35  -6.25 
  Tech Mahindra 765.00  702.50  706.45  753.35  -46.90  -6.23 
  Sangam India 24.40  22.50  22.60  24.10  -1.50  -6.22 
  Jindal Steel 2,179.90  1,945.00  1,975.45  2,104.10  -128.65  -6.11 
  ITL Industries 39.90  33.00  33.25  35.40  -2.15  -6.07 
  Grauer and Weil 79.00  70.00  70.95  75.50  -4.55  -6.03 
  Man Aluminium 41.90  40.00  40.50  43.10  -2.60  -6.03 
  Networth Stock 47.00  41.20  43.00  45.75  -2.75  -6.01 
  Savera Hotels 53.60  53.00  53.20  56.50  -3.30  -5.84 
  Auto Stampings 51.75  51.70  51.70  54.90  -3.20  -5.83 
  Yes Bank 152.50  130.00  131.85  140.00  -8.15  -5.82 
  DCM 36.90  32.35  32.55  34.55  -2.00  -5.79 
  Visaka Ind 67.30  60.60  61.95  65.75  -3.80  -5.78 
  Span Diagnostic 71.80  63.30  66.00  70.00  -4.00  -5.71 
  Gini Silk Mills 24.25  21.65  22.30  23.65  -1.35  -5.71 
  Ashim Invest 42.70  39.10  39.95  42.35  -2.40  -5.67 
  ADF Foods 43.45  37.25  38.35  40.65  -2.30  -5.66 
  Deep Industries 141.00  127.55  128.90  136.60  -7.70  -5.64 
  Caprihans 35.80  32.65  32.95  34.90  -1.95  -5.59 
  Zodiac JRD-MKJ 26.35  25.35  25.35  26.85  -1.50  -5.59 
  EPIC Energy 120.30  108.00  110.25  116.75  -6.50  -5.57 
  Marico 60.90  56.05  56.55  59.85  -3.30  -5.51 
  SRF Polymers 145.10  145.00  145.00  153.45  -8.45  -5.51 
  Supreme Infra 81.50  73.00  74.75  79.10  -4.35  -5.50 
  Shasun Chemical 40.30  36.55  37.10  39.25  -2.15  -5.48 
  DCM Shriram Con 61.50  56.15  57.05  60.35  -3.30  -5.47 
  Bajaj Holdings 404.00  373.00  377.35  399.15  -21.80  -5.46 
  Everest Kanto 288.00  270.00  272.10  287.65  -15.55  -5.41 
  Tata Steel 678.90  620.10  631.00  667.00  -36.00  -5.40 
  Ind Inv Trust 43.90  43.80  43.90  46.40  -2.50  -5.39 
  DFM Foods 23.00  23.00  23.00  24.30  -1.30  -5.35 
  Take Solutions 532.00  505.05  511.35  540.15  -28.80  -5.33 
  Assoc Stone 68.90  55.00  59.60  62.95  -3.35  -5.32 
  HEG 260.00  238.05  241.05  254.60  -13.55  -5.32 
  Ramco System 112.45  98.85  99.25  104.80  -5.55  -5.30 
  Garware Offshor 204.90  180.25  183.20  193.40  -10.20  -5.27 
  J Kumar Infra 106.90  95.00  95.65  100.95  -5.30  -5.25 
  Media Video 24.90  21.60  22.65  23.90  -1.25  -5.23 
  Bk Of Rajasthan 94.80  87.15  88.35  93.20  -4.85  -5.20 
  Malu Paper 25.00  21.00  21.95  23.15  -1.20  -5.18 
  JHS Svendgaard 28.95  26.55  26.55  28.00  -1.45  -5.18 
  Munjal Auto Ind 53.00  48.15  49.45  52.15  -2.70  -5.18 
  Mudra Lifestyle 35.95  33.20  33.90  35.75  -1.85  -5.17 
  BGR Energy 363.00  333.20  337.50  355.85  -18.35  -5.16 
  PNB 513.65  475.00  481.85  507.95  -26.10  -5.14 
  ACC 599.00  552.10  560.75  591.10  -30.35  -5.13 
  Prism Cement 35.90  32.90  33.35  35.15  -1.80  -5.12 
  Lumax Inds 142.00  131.75  132.65  139.75  -7.10  -5.08 
  Tera Software 40.00  36.50  37.45  39.45  -2.00  -5.07 
  IOL Chemicals 166.50  154.00  159.95  168.40  -8.45  -5.02 
More


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India