IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE 500 Index
 BSE-500 24 Jul 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
Weight  
 3i Infotech 98.75  -1.60  -1.59  1,290.20  0.03 % 
 3M India 1,581.00  -31.60  -1.96  1,781.01  0.04 % 
 Aban Offshore 2,715.25  -28.20  -1.03  10,262.93  0.23 % 
 ABB 903.25  -15.40  -1.68  19,140.62  0.43 % 
 Abbott India 533.60  -0.20  -0.04  772.27  0.02 % 
 ABG Shipyard 357.40  -4.60  -1.27  1,819.95  0.04 % 
 ACC 560.75  -30.35  -5.13  10,522.54  0.24 % 
 Adani Enterpris 646.45  -7.55  -1.15  15,942.05  0.36 % 
 Adhunik Metalik 105.05  -2.70  -2.51  958.38  0.02 % 
 AdityaBirlaNuvo 1,240.85  17.20  1.41  11,789.07  0.27 % 
 Adlabs Films 524.35  17.25  3.40  2,418.63  0.05 % 
 Advanta 752.00  -27.85  -3.57  1,265.95  0.03 % 
 Aftek 38.05  1.25  3.40  355.71  0.01 % 
 Ahluwalia 119.85  -2.55  -2.08  752.21  0.02 % 
 AIA Engineering 1,276.60  -48.40  -3.65  2,399.60  0.05 % 
 Akruti City 745.10  -2.00  -0.27  4,969.82  0.11 % 
 Alembic 45.50  -1.20  -2.57  629.97  0.01 % 
 Alfa Laval 808.75  -0.95  -0.12  1,468.73  0.03 % 
 Allahabad Bank 61.95  -1.00  -1.59  2,767.31  0.06 % 
 Allcargo Global 789.05  1.75  0.22  1,598.49  0.04 % 
 Allied Digital 857.70  -13.60  -1.56  1,482.94  0.03 % 
 Alok Industries 41.10  -0.55  -1.32  809.57  0.02 % 
 Alstom Projects 437.30  -11.95  -2.66  2,930.97  0.07 % 
 Amara Raja Batt 128.10  -1.90  -1.46  729.37  0.02 % 
 Ambuja Cements 83.10  -1.00  -1.19  12,652.37  0.28 % 
 Amtek Auto 210.95  -1.65  -0.78  2,974.25  0.07 % 
 Amtek India 88.40  0.10  0.11  991.49  0.02 % 
 Anant Raj Ind 135.00  4.95  3.81  3,983.80  0.09 % 
 Andhra Bank 57.70  -0.65  -1.11  2,798.45  0.06 % 
 Ansal Propertie 95.50  -0.90  -0.93  1,084.12  0.02 % 
 Apollo Hospital 487.55  -2.20  -0.45  2,861.22  0.06 % 
 Apollo Tyres 31.00  0.05  0.16  1,514.18  0.03 % 
 Aptech 213.10  4.45  2.13  989.00  0.02 % 
 Areva T&D 1,652.20  -25.10  -1.50  7,900.95  0.18 % 
 Arshiya Intl 170.00  2.00  1.19  969.07  0.02 % 
 Arvind 33.85  -0.05  -0.15  741.24  0.02 % 
 Asahi India 52.05  4.55  9.58  832.42  0.02 % 
 Ashapura Mine 114.80  -5.50  -4.57  898.61  0.02 % 
 Ashok Leyland 29.15  -0.15  -0.51  3,877.94  0.09 % 
 Asian Electroni 87.35  -2.85  -3.16  261.04  0.01 % 
 Asian Hotels 460.10  -11.70  -2.48  1,049.19  0.02 % 
 Asian Paints 1,120.25  8.25  0.74  10,745.41  0.24 % 
 Assam Company 22.60  -0.05  -0.22  700.06  0.02 % 
 Astra Microwave 42.35  -1.45  -3.31  228.88  0.01 % 
 Atlas Copco 876.45  -8.90  -1.01  1,977.41  0.04 % 
 Aurobindo Pharm 279.05  -3.35  -1.19  1,500.32  0.03 % 
 Aventis Pharma 764.25  -7.25  -0.94  1,760.12  0.04 % 
 Axis Bank 761.55  -3.85  -0.50  27,317.38  0.62 % 
 Bajaj Auto 523.05  3.80  0.73  7,567.67  0.17 % 
 Bajaj Auto Fin 121.55  -1.80  -1.46  444.83  0.01 % 
 Bajaj Finserv 450.75  12.20  2.78  6,521.61  0.15 % 
 Bajaj Hind 148.80  -4.65  -3.03  2,104.14  0.05 % 
 Bajaj Holdings 377.35  -21.80  -5.46  3,818.16  0.09 % 
 Balaji Telefilm 172.00  -3.40  -1.94  1,121.62  0.03 % 
 Ballarpur Ind 33.25  -0.85  -2.49  1,847.12  0.04 % 
 Balrampur Chini 74.75  -2.55  -3.30  1,909.96  0.04 % 
 Bank of Baroda 252.10  -11.25  -4.27  9,215.01  0.21 % 
 Bank of India 280.70  -11.95  -4.08  14,741.67  0.33 % 
 Bank of Mah 35.15  -1.60  -4.35  1,513.28  0.03 % 
 Bartronics 179.70  -1.90  -1.05  476.84  0.01 % 
 BASF 288.95  1.80  0.63  814.55  0.02 % 
 Bata India 150.45  -2.75  -1.80  966.85  0.02 % 
 Bayer Cropscien 251.90  4.00  1.61  994.97  0.02 % 
 BEML 705.10  7.00  1.00  2,936.35  0.07 % 
 Berger Paints 41.30  -0.05  -0.12  1,316.94  0.03 % 
 BF Utilities 1,729.10  -76.75  -4.25  6,513.11  0.15 % 
 BGR Energy 337.50  -18.35  -5.16  2,430.00  0.05 % 
 Bharat Bijlee 1,340.90  -26.95  -1.97  757.82  0.02 % 
 Bharat Elec 1,162.65  26.95  2.37  9,301.20  0.21 % 
 Bharat Forge 245.50  -12.40  -4.81  5,466.11  0.12 % 
 BharatiShipyard 284.00  -13.50  -4.54  782.97  0.02 % 
 Bharti Airtel 797.95  -18.05  -2.21  151,452.57  3.41 % 
 BHEL 1,723.95  -48.05  -2.71  84,390.80  1.90 % 
 Bhushan 872.95  1.15  0.13  3,707.56  0.08 % 
 Bilcare 655.90  -22.80  -3.36  1,128.68  0.03 % 
 Binani Cement 52.85  0.25  0.48  1,073.39  0.02 % 
 Biocon 367.75  -4.50  -1.21  3,677.50  0.08 % 
 Birla Corp 166.65  -4.20  -2.46  1,283.29  0.03 % 
 BL Kashyap 1,040.00  -34.50  -3.21  2,136.58  0.05 % 
 Blue Star 358.55  -8.85  -2.41  3,224.66  0.07 % 
 BOC India 166.40  0.00  0.00  1,419.13  0.03 % 
 Bombay Dyeing 650.95  31.35  5.06  2,513.76  0.06 % 
 Bombay Rayon 331.20  22.20  7.18  2,288.59  0.05 % 
 Bongaigaon Ref 56.55  0.15  0.27  1,129.97  0.03 % 
 Bosch 3,752.70  26.80  0.72  12,027.95  0.27 % 
 BPCL 316.20  6.95  2.25  11,431.96  0.26 % 
 Brigade Enterp 117.55  -2.05  -1.71  1,319.52  0.03 % 
 Britannia 1,335.05  -4.95  -0.37  3,189.46  0.07 % 
 BSEL Infra 36.75  -0.25  -0.68  303.62  0.01 % 
 Cadila Health 306.25  -0.15  -0.05  3,846.92  0.09 % 
 Cairn India 224.30  4.05  1.84  42,492.06  0.96 % 
 Cals Refineries 4.18  -0.06  -1.42  3,318.92  0.07 % 
 Canara Bank 190.90  2.15  1.14  7,826.90  0.18 % 
 Carborundum 123.35  1.05  0.86  1,151.52  0.03 % 
 Castrol 258.40  3.50  1.37  3,194.87  0.07 % 
 Ceat 76.60  -1.20  -1.54  262.30  0.01 % 
 Central Bank 60.80  -0.90  -1.46  2,457.18  0.06 % 
 Century 484.80  -24.35  -4.78  4,510.85  0.10 % 
 CESC 363.35  -6.85  -1.85  4,539.55  0.10 % 
 Chambal Fert 69.70  1.55  2.27  2,900.97  0.07 % 
 Champagne Ind 460.80  70.45  18.05  703.53  0.02 % 
 Chennai Petro 295.75  -13.55  -4.38  4,404.05  0.10 % 
 Cipla 231.75  -0.75  -0.32  18,013.73  0.41 % 
 City Union Bank 24.75  0.10  0.41  792.00  0.02 % 
 CMC 474.10  -17.25  -3.51  718.26  0.02 % 
 Colgate 362.20  -3.70  -1.01  4,925.66  0.11 % 
 Consolidated Co 583.00  8.00  1.39  2,154.50  0.05 % 
 Container Corp 846.25  22.45  2.73  10,999.79  0.25 % 
 Core Projects & 206.35  3.30  1.63  1,711.49  0.04 % 
 Coromandel Fert 160.20  10.05  6.69  2,241.15  0.05 % 
 Corporation Ban 277.20  -4.45  -1.58  3,976.16  0.09 % 
 Country Club (I 391.15  -2.30  -0.58  605.69  0.01 % 
 Cranes Software 122.65  -0.40  -0.33  1,406.40  0.03 % 
 CRISIL 3,656.60  -27.50  -0.75  2,641.89  0.06 % 
 Crompton Greave 259.00  2.55  0.99  9,494.07  0.21 % 
 Cummins 289.10  11.85  4.27  5,724.18  0.13 % 
 Dabur India 90.75  -1.15  -1.25  7,849.53  0.18 % 
 Dabur Pharma 62.90  -0.20  -0.32  985.50  0.02 % 
 Dalmia Cement 226.50  6.25  2.84  1,831.11  0.04 % 
 DCB 55.85  -1.85  -3.21  973.46  0.02 % 
 DCM Shriram Con 57.05  -3.30  -5.47  946.48  0.02 % 
 Deccan Aviation 80.45  0.80  1.00  1,093.06  0.02 % 
 DeccanChronicle 119.85  2.80  2.39  2,934.86  0.07 % 
 Deepak Fert 92.35  3.75  4.23  814.57  0.02 % 
 Dena Bank 47.70  0.35  0.74  1,368.15  0.03 % 
 Dish TV India 32.10  0.65  2.07  1,374.60  0.03 % 
 Dishman Pharma 269.80  -3.20  -1.17  2,177.21  0.05 % 
 Divis Labs 1,386.10  -42.05  -2.94  8,964.32  0.20 % 
 DLF 507.20  11.65  2.35  86,469.11  1.95 % 
 Dr Reddys Labs 639.00  6.40  1.01  10,754.20  0.24 % 
 Dredging Cor 553.85  51.25  10.20  1,550.78  0.03 % 
 Edelweiss Cap 566.40  15.25  2.77  4,244.21  0.10 % 
 Educomp Sol 3,367.95  -150.10  -4.27  5,819.96  0.13 % 
 Eicher Motors 276.80  14.60  5.57  777.64  0.02 % 
 EID Parry 188.65  4.10  2.22  1,683.67  0.04 % 
 EIH 121.45  -1.60  -1.30  4,772.43  0.11 % 
 Elder Pharma 320.10  -6.25  -1.92  603.63  0.01 % 
 Elecon Eng 92.35  0.30  0.33  856.74  0.02 % 
 Electrosteel 33.35  -1.20  -3.47  937.31  0.02 % 
 Emco 130.20  -5.95  -4.37  766.06  0.02 % 
 EngineersInd 601.95  75.90  14.43  3,380.32  0.08 % 
 Ent Network Ind 311.25  -4.10  -1.30  1,483.29  0.03 % 
 Era Infra Eng 544.25  3.00  0.55  1,257.41  0.03 % 
 Escorts 72.00  -0.05  -0.07  633.96  0.01 % 
 ESS DEE 326.45  -23.55  -6.73  908.34  0.02 % 
 Essar Oil 186.70  -5.75  -2.99  21,914.06  0.49 % 
 Essar Shipping 123.30  0.25  0.20  5,253.53  0.12 % 
 Everest Kanto 272.10  -15.55  -5.41  2,752.50  0.06 % 
 Everonn Systems 498.95  29.45  6.27  691.10  0.02 % 
 Exide Industrie 68.35  -1.05  -1.51  5,468.00  0.12 % 
 Federal Bank 204.30  2.00  0.99  3,493.76  0.08 % 
 Financial Tech 1,521.10  -69.30  -4.36  6,979.36  0.16 % 
 Finolex Cables 53.40  0.05  0.09  816.70  0.02 % 
 Finolex Ind 56.90  2.90  5.37  705.71  0.02 % 
 Firstsource Sol 33.75  -0.45  -1.32  1,442.18  0.03 % 
 Fortis Health 64.25  -1.20  -1.83  1,456.33  0.03 % 
 Future Capital 372.40  15.05  4.21  2,354.61  0.05 % 
 GAIL 376.60  1.00  0.27  31,847.24  0.72 % 
 Gammon India 221.15  4.95  2.29  1,934.41  0.04 % 
 Gammon Infra 107.60  -5.25  -4.65  1,555.36  0.04 % 
 Ganesh Housing 230.15  -8.05  -3.38  751.58  0.02 % 
 Gateway Distri 84.70  -1.00  -1.17  977.94  0.02 % 
 Gati Corp 79.00  -3.30  -4.01  668.78  0.02 % 
 GE Shipping 431.15  -1.15  -0.27  6,565.29  0.15 % 
 Genus Power 270.55  -27.20  -9.14  400.16  0.01 % 
 Geodesic 167.80  -0.70  -0.42  1,547.23  0.03 % 
 Geojit Financia 41.15  -1.05  -2.49  861.42  0.02 % 
 Gillette India 805.20  2.60  0.32  2,623.76  0.06 % 
 Gitanjali Gems 256.20