IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE 30 Index
 SENSEX 24 Jul 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
Weight  
 ACC 560.75  -30.35  -5.13  10,522.54  0.50 % 
 Ambuja Cements 83.10  -1.00  -1.19  12,652.37  0.60 % 
 Bharti Airtel 797.95  -18.05  -2.21  151,452.57  7.17 % 
 BHEL 1,723.95  -48.05  -2.71  84,390.80  3.99 % 
 Cipla 231.75  -0.75  -0.32  18,013.73  0.85 % 
 DLF 507.20  11.65  2.35  86,469.11  4.09 % 
 Grasim 1,830.20  -0.10  -0.01  16,778.22  0.79 % 
 HDFC 2,354.75  -25.45  -1.07  66,918.43  3.17 % 
 HDFC Bank 1,214.20  8.45  0.70  51,556.97  2.44 % 
 Hindalco 151.60  -0.30  -0.20  18,603.30  0.88 % 
 HUL 227.85  -3.20  -1.38  50,320.94  2.38 % 
 ICICI Bank 726.80  -11.45  -1.55  80,899.55  3.83 % 
 Infosys 1,565.60  -38.10  -2.38  89,606.05  4.24 % 
 ITC 189.85  -1.85  -0.97  71,547.06  3.39 % 
 Jaiprakash Asso 171.15  -1.65  -0.95  20,088.78  0.95 % 
 Larsen 2,711.15  -55.50  -2.01  79,275.59  3.75 % 
 Mah and Mah 544.70  -9.50  -1.71  13,385.56  0.63 % 
 Maruti Suzuki 617.90  10.90  1.80  17,851.75  0.84 % 
 NTPC 185.40  -4.85  -2.55  152,870.91  7.23 % 
 ONGC 1,027.25  32.35  3.25  219,715.68  10.40 % 
 Ranbaxy Labs 466.70  0.50  0.11  17,419.01  0.82 % 
 Reliance 2,306.55  41.05  1.81  335,291.32  15.87 % 
 Reliance Comm 501.50  -23.75  -4.52  103,510.95  4.90 % 
 Reliance Infra 1,027.00  12.50  1.23  24,292.66  1.15 % 
 Satyam 369.35  -8.35  -2.21  24,845.66  1.18 % 
 SBI 1,478.35  -65.45  -4.24  93,857.52  4.44 % 
 Tata Motors 439.60  2.05  0.47  16,951.80  0.80 % 
 Tata Steel 631.00  -36.00  -5.40  46,111.42  2.18 % 
 TCS 802.75  -55.75  -6.49  78,557.96  3.72 % 
 Wipro 407.40  -0.35  -0.09  59,539.61  2.82 % 
Related links
Explore Moneycontrol
STOCKS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
MUTUAL FUNDS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  172.31.1.191
News | Markets | IPO | Technicals | Mutual Fund | Best Portfolio Manager | Moneybhai | Money | Tax | Insurance | Property | NRI | Credit Cards | Loans | Learn & Plan | Fixed Income | Trends | Technology | Health | Wheels | Management | Lifestyle | Entertainment | Advertising & Marketing | Investigation | Message Board
Advertise  |  Bookmark  |  Disclaimer  |  Privacy Statement  |  Terms of Use  |  Careers
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India