IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE 200 Index
 BSE-200 24 Jul 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
Weight  
 Aban Offshore 2,715.25  -28.20  -1.03  10,262.93  0.26 % 
 ABB 903.25  -15.40  -1.68  19,140.62  0.49 % 
 ACC 560.75  -30.35  -5.13  10,522.54  0.27 % 
 Adani Enterpris 646.45  -7.55  -1.15  15,942.05  0.41 % 
 AdityaBirlaNuvo 1,240.85  17.20  1.41  11,789.07  0.30 % 
 Adlabs Films 524.35  17.25  3.40  2,418.63  0.06 % 
 Allahabad Bank 61.95  -1.00  -1.59  2,767.31  0.07 % 
 Alstom Projects 437.30  -11.95  -2.66  2,930.97  0.08 % 
 Ambuja Cements 83.10  -1.00  -1.19  12,652.37  0.33 % 
 Amtek Auto 210.95  -1.65  -0.78  2,974.25  0.08 % 
 Andhra Bank 57.70  -0.65  -1.11  2,798.45  0.07 % 
 Apollo Hospital 487.55  -2.20  -0.45  2,861.22  0.07 % 
 Areva T&D 1,652.20  -25.10  -1.50  7,900.95  0.20 % 
 Ashok Leyland 29.15  -0.15  -0.51  3,877.94  0.10 % 
 Asian Paints 1,120.25  8.25  0.74  10,745.41  0.28 % 
 Axis Bank 761.55  -3.85  -0.50  27,317.38  0.70 % 
 Bajaj Auto 523.05  3.80  0.73  7,567.67  0.19 % 
 Bajaj Finserv 450.75  12.20  2.78  6,521.61  0.17 % 
 Bajaj Hind 148.80  -4.65  -3.03  2,104.14  0.05 % 
 Bajaj Holdings 377.35  -21.80  -5.46  3,818.16  0.10 % 
 Balrampur Chini 74.75  -2.55  -3.30  1,909.96  0.05 % 
 Bank of Baroda 252.10  -11.25  -4.27  9,215.01  0.24 % 
 Bank of India 280.70  -11.95  -4.08  14,741.67  0.38 % 
 BEML 705.10  7.00  1.00  2,936.35  0.08 % 
 BF Utilities 1,729.10  -76.75  -4.25  6,513.11  0.17 % 
 Bharat Elec 1,162.65  26.95  2.37  9,301.20  0.24 % 
 Bharat Forge 245.50  -12.40  -4.81  5,466.11  0.14 % 
 Bharti Airtel 797.95  -18.05  -2.21  151,452.57  3.89 % 
 BHEL 1,723.95  -48.05  -2.71  84,390.80  2.17 % 
 Biocon 367.75  -4.50  -1.21  3,677.50  0.09 % 
 Bombay Dyeing 650.95  31.35  5.06  2,513.76  0.06 % 
 Bosch 3,752.70  26.80  0.72  12,027.95  0.31 % 
 BPCL 316.20  6.95  2.25  11,431.96  0.29 % 
 Cairn India 224.30  4.05  1.84  42,492.06  1.09 % 
 Canara Bank 190.90  2.15  1.14  7,826.90  0.20 % 
 Century 484.80  -24.35  -4.78  4,510.85  0.12 % 
 CESC 363.35  -6.85  -1.85  4,539.55  0.12 % 
 Chambal Fert 69.70  1.55  2.27  2,900.97  0.07 % 
 Chennai Petro 295.75  -13.55  -4.38  4,404.05  0.11 % 
 Cipla 231.75  -0.75  -0.32  18,013.73  0.46 % 
 Colgate 362.20  -3.70  -1.01  4,925.66  0.13 % 
 Container Corp 846.25  22.45  2.73  10,999.79  0.28 % 
 Crompton Greave 259.00  2.55  0.99  9,494.07  0.24 % 
 Cummins 289.10  11.85  4.27  5,724.18  0.15 % 
 Dabur India 90.75  -1.15  -1.25  7,849.53  0.20 % 
 Divis Labs 1,386.10  -42.05  -2.94  8,964.32  0.23 % 
 Dr Reddys Labs 639.00  6.40  1.01  10,754.20  0.28 % 
 Edelweiss Cap 566.40  15.25  2.77  4,244.21  0.11 % 
 Educomp Sol 3,367.95  -150.10  -4.27  5,819.96  0.15 % 
 EIH 121.45  -1.60  -1.30  4,772.43  0.12 % 
 Essar Oil 186.70  -5.75  -2.99  21,914.06  0.56 % 
 Essar Shipping 123.30  0.25  0.20  5,253.53  0.13 % 
 Exide Industrie 68.35  -1.05  -1.51  5,468.00  0.14 % 
 Federal Bank 204.30  2.00  0.99  3,493.76  0.09 % 
 Financial Tech 1,521.10  -69.30  -4.36  6,979.36  0.18 % 
 GAIL 376.60  1.00  0.27  31,847.24  0.82 % 
 GlaxoSmithKline 1,084.15  -24.40  -2.20  9,183.08  0.24 % 
 Glenmark 659.90  -9.95  -1.49  16,504.57  0.42 % 
 GMR Infra 92.55  2.05  2.27  16,850.19  0.43 % 
 Godrej Ind 178.70  6.95  4.05  5,714.09  0.15 % 
 Grasim 1,830.20  -0.10  -0.01  16,778.22  0.43 % 
 Great Offshore 430.00  -11.50  -2.60  1,619.44  0.04 % 
 GTL 200.55  -6.40  -3.09  2,038.39  0.05 % 
 Guj Mineral 238.40  -9.80  -3.95  3,790.56  0.10 % 
 Guj NRE Coke 117.95  -3.20  -2.64  3,975.92  0.10 % 
 Guj State Petro 58.20  -1.90  -3.16  3,271.03  0.08 % 
 GVK Power 36.90  -0.90  -2.38  5,187.58  0.13 % 
 HCL Tech 209.90  -5.05  -2.35  13,979.60  0.36 % 
 HDFC 2,354.75  -25.45  -1.07  66,918.43  1.72 % 
 HDFC Bank 1,214.20  8.45  0.70  51,556.97  1.32 % 
 Hero Honda 762.05  14.25  1.91  15,217.19  0.39 % 
 Hind Constr 101.50  2.15  2.16  2,600.93  0.07 % 
 Hind Zinc 531.55  -20.50  -3.71  22,459.68  0.58 % 
 Hindalco 151.60  -0.30  -0.20  18,603.30  0.48 % 
 HPCL 230.15  1.10  0.48  7,793.51  0.20 % 
 HUL 227.85  -3.20  -1.38  50,320.94  1.29 % 
 I-Flex Solution 1,359.95  -30.90  -2.22  11,389.85  0.29 % 
 ICICI Bank 726.80  -11.45  -1.55  80,899.55  2.08 % 
 IDBI Bank 77.65  -1.05  -1.33  5,627.79  0.14 % 
 Idea Cellular 87.65  -3.50  -3.84  23,098.94  0.59 % 
 IDFC 99.15  -0.85  -0.85  12,842.08  0.33 % 
 IFCI 46.20  0.30  0.65  3,522.35  0.09 % 
 India Cements 144.10  -3.85  -2.60  4,061.91  0.10 % 
 India Infoline 680.75  -25.55  -3.62  3,887.28  0.10 % 
 Indiabulls 272.50  -4.80  -1.73  6,906.51  0.18 % 
 Indiabulls Real 328.15  -4.80  -1.44  8,450.54  0.22 % 
 Indiabulls Sec 66.60  2.40  3.74  1,687.82  0.04 % 
 Indian Bank 109.80  -3.60  -3.17  4,718.87  0.12 % 
 Indian Hotels 83.75  -2.20  -2.56  6,058.66  0.16 % 
 Infosys 1,565.60  -38.10  -2.38  89,606.05  2.30 % 
 IOB 91.70  -3.05  -3.22  4,995.82  0.13 % 
 IOC 404.15  3.60  0.90  48,189.81  1.24 % 
 IRB Infra 145.10  -5.40  -3.59  4,822.60  0.12 % 
 Ispat Industrie 24.30  -0.45  -1.82  2,970.53  0.08 % 
 ITC 189.85  -1.85  -0.97  71,547.06  1.84 % 
 IVRCL Infras 325.00  -3.65  -1.11  4,338.42  0.11 % 
 Jai Corp 403.25  19.20  5.00  6,957.63  0.18 % 
 Jain Irrigation 476.30  -13.45  -2.75  3,438.10  0.09 % 
 Jaiprakash Asso 171.15  -1.65  -0.95  20,088.78  0.52 % 
 JaiprakashHydro 50.75  -0.30  -0.59  2,491.83  0.06 % 
 Jindal Saw 526.75  -6.50  -1.22  2,745.54  0.07 % 
 Jindal Steel 1,975.45  -128.65  -6.11  30,550.86  0.78 % 
 JSW Steel 797.70  25.40  3.29  14,920.87  0.38 % 
 Jubilant Org 353.80  -6.55  -1.82  5,218.53  0.13 % 
 Kotak Mahindra 579.05  0.25  0.04  19,979.99  0.51 % 
 Lakshmi Machine 1,098.65  45.90  4.36  1,358.95  0.03 % 
 Lanco Infratech 378.50  17.85  4.95  8,416.40  0.22 % 
 Larsen 2,711.15  -55.50  -2.01  79,275.59  2.04 % 
 LIC Housing Fin 303.60  5.85  1.96  2,578.55  0.07 % 
 Lupin 720.30  -12.10  -1.65  5,912.78  0.15 % 
 Madras Cements 2,620.70  -9.95  -0.38  3,118.21  0.08 % 
 Mah and Mah 544.70  -9.50  -1.71  13,385.56  0.34 % 
 Maruti Suzuki 617.90  10.90  1.80  17,851.75  0.46 % 
 MMTC Ltd 24,385.70  77.55  0.32  121,928.50  3.13 % 
 Moser Baer 97.50  -0.60  -0.61  1,632.17  0.04 % 
 Mphasis 189.85  -3.30  -1.71  3,965.33  0.10 % 
 MRPL 57.80  1.65  2.94  10,131.78  0.26 % 
 MTNL 103.70  6.95  7.18  6,533.10  0.17 % 
 Mundra Port 583.45  30.80  5.57  23,377.61  0.60 % 
 Nagarjuna Const 146.00  0.35  0.24  3,341.05  0.09 % 
 NALCO 423.00  27.10  6.85  27,254.30  0.70 % 
 Nestle 1,566.70  24.65  1.60  15,105.45  0.39 % 
 Neyveli Lignite 114.45  -2.00  -1.72  19,201.39  0.49 % 
 NIIT 91.50  -2.55  -2.71  1,505.85  0.04 % 
 NMDC 258.35  12.30  5.00  102,428.44  2.63 % 
 NTPC 185.40  -4.85  -2.55  152,870.91  3.93 % 
 ONGC 1,027.25  32.35  3.25  219,715.68  5.64 % 
 Opto Circuits 295.80  0.10  0.03  2,785.60  0.07 % 
 Oriental Bank 150.30  -5.80  -3.72  3,765.61  0.10 % 
 Pantaloon Ret 360.20  -15.10  -4.02  5,737.68  0.15 % 
 Patel Eng 434.85  -0.45  -0.10  2,594.28  0.07 % 
 Patni Computer 233.40  -2.40  -1.02  3,245.71  0.08 % 
 Petronet LNG 58.75  -0.45  -0.76  4,406.25  0.11 % 
 Piramal Health 297.65  1.05  0.35  6,221.28  0.16 % 
 PNB 481.85  -26.10  -5.14  15,192.85  0.39 % 
 Power Finance 131.85  -3.70  -2.73  15,133.30  0.39 % 
 Power Grid Corp 98.90  -3.40  -3.32  41,625.44  1.07 % 
 Praj Industries 192.45  -6.45  -3.24  3,526.35  0.09 % 
 Punj Lloyd 266.00  -3.90  -1.44  8,072.09  0.21 % 
 Ranbaxy Labs 466.70  0.50  0.11  17,419.01  0.45 % 
 Rei Agro 985.55  -11.65  -1.17  4,747.56  0.12 % 
 Rel Capital 1,383.60  34.20  2.53  33,985.75  0.87 % 
 Reliance 2,306.55  41.05  1.81  335,291.32  8.61 % 
 Reliance Comm 501.50  -23.75  -4.52  103,510.95  2.66 % 
 Reliance Infra 1,027.00  12.50  1.23  24,292.66  0.62 % 
 Reliance Natura 98.80  8.55  9.47  16,135.33  0.41 % 
 Reliance Petro 167.20  -3.65  -2.14  75,240.00  1.93 % 
 Reliance Power 176.00  5.05  2.95  42,184.04  1.08 % 
 Rolta 281.05  -6.45  -2.24  4,511.40  0.12 % 
 Rural Elect Cor 89.05  -2.65  -2.89  7,646.37  0.20 % 
 SAIL 142.05  -3.95  -2.71  58,672.34  1.51 % 
 Satyam 369.35  -8.35  -2.21  24,845.66  0.64 % 
 SBI 1,478.35  -65.45  -4.24  93,857.52  2.41 % 
 Sesa Goa 3,194.85  -109.35  -3.31  12,575.57  0.32 % 
 Shipping Corp 229.55  12.20  5.61  6,480.25  0.17 % 
 Shree Renuka 116.35  -1.85  -1.57  3,141.02  0.08 % 
 Shriram TransFi 293.10  10.40  3.68  5,956.45  0.15 % 
 Siemens 547.75  -8.60  -1.55  18,467.95  0.47 % 
 Sintex India 333.55  -3.85  -1.14  4,552.81  0.12 % 
 Sterling Bio 200.30  6.30  3.25  4,687.46  0.12 % 
 Sterlite Ind 628.00  -16.45  -2.55  44,493.45  1.14 % 
 Sun Pharma 1,463.10  19.30  1.34  30,303.20  0.78 % 
 Sun TV Network 276.95  -6.60  -2.33  10,914.17  0.28 % 
 Suzlon Energy 215.70  -4.60  -2.09  32,289.20  0.83 % 
 Tata Chemicals 307.75  12.65  4.29  7,223.54  0.19 % 
 Tata Comm 461.20  -2.20  -0.47  13,144.20  0.34 % 
 Tata Motors 439.60  2.05  0.47  16,951.80  0.44 % 
 Tata Power 1,049.30  -77.85  -6.91  23,166.52  0.60 % 
 Tata Steel 631.00  -36.00  -5.40  46,111.42  1.18 % 
 Tata Tea 764.80  -7.40