IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE 100 Index
 BSE-100 24 Jul 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
Weight  
 Aban Offshore 2,715.25  -28.20  -1.03  10,262.93  0.31 % 
 ABB 903.25  -15.40  -1.68  19,140.62  0.57 % 
 ACC 560.75  -30.35  -5.13  10,522.54  0.31 % 
 Adani Enterpris 646.45  -7.55  -1.15  15,942.05  0.48 % 
 AdityaBirlaNuvo 1,240.85  17.20  1.41  11,789.07  0.35 % 
 Ambuja Cements 83.10  -1.00  -1.19  12,652.37  0.38 % 
 Ashok Leyland 29.15  -0.15  -0.51  3,877.94  0.12 % 
 Asian Paints 1,120.25  8.25  0.74  10,745.41  0.32 % 
 Axis Bank 761.55  -3.85  -0.50  27,317.38  0.82 % 
 Bajaj Auto 523.05  3.80  0.73  7,567.67  0.23 % 
 Bajaj Finserv 450.75  12.20  2.78  6,521.61  0.19 % 
 Bank of Baroda 252.10  -11.25  -4.27  9,215.01  0.28 % 
 Bank of India 280.70  -11.95  -4.08  14,741.67  0.44 % 
 Bharat Forge 245.50  -12.40  -4.81  5,466.11  0.16 % 
 Bharti Airtel 797.95  -18.05  -2.21  151,452.57  4.53 % 
 BHEL 1,723.95  -48.05  -2.71  84,390.80  2.52 % 
 BPCL 316.20  6.95  2.25  11,431.96  0.34 % 
 Cairn India 224.30  4.05  1.84  42,492.06  1.27 % 
 Century 484.80  -24.35  -4.78  4,510.85  0.13 % 
 Cipla 231.75  -0.75  -0.32  18,013.73  0.54 % 
 Crompton Greave 259.00  2.55  0.99  9,494.07  0.28 % 
 Divis Labs 1,386.10  -42.05  -2.94  8,964.32  0.27 % 
 DLF 507.20  11.65  2.35  86,469.11  2.58 % 
 Dr Reddys Labs 639.00  6.40  1.01  10,754.20  0.32 % 
 Educomp Sol 3,367.95  -150.10  -4.27  5,819.96  0.17 % 
 Essar Oil 186.70  -5.75  -2.99  21,914.06  0.66 % 
 Financial Tech 1,521.10  -69.30  -4.36  6,979.36  0.21 % 
 GAIL 376.60  1.00  0.27  31,847.24  0.95 % 
 Glenmark 659.90  -9.95  -1.49  16,504.57  0.49 % 
 GMR Infra 92.55  2.05  2.27  16,850.19  0.50 % 
 Grasim 1,830.20  -0.10  -0.01  16,778.22  0.50 % 
 HCL Tech 209.90  -5.05  -2.35  13,979.60  0.42 % 
 HDFC Bank 1,214.20  8.45  0.70  51,556.97  1.54 % 
 HDIL 504.25  -8.80  -1.72  10,804.67  0.32 % 
 Hero Honda 762.05  14.25  1.91  15,217.19  0.45 % 
 Hindalco 151.60  -0.30  -0.20  18,603.30  0.56 % 
 HPCL 230.15  1.10  0.48  7,793.51  0.23 % 
 HUL 227.85  -3.20  -1.38  50,320.94  1.50 % 
 ICICI Bank 726.80  -11.45  -1.55  80,899.55  2.42 % 
 IDBI Bank 77.65  -1.05  -1.33  5,627.79  0.17 % 
 Idea Cellular 87.65  -3.50  -3.84  23,098.94  0.69 % 
 IDFC 99.15  -0.85  -0.85  12,842.08  0.38 % 
 India Cements 144.10  -3.85  -2.60  4,061.91  0.12 % 
 Indiabulls 272.50  -4.80  -1.73  6,906.51  0.21 % 
 Indiabulls Real 328.15  -4.80  -1.44  8,450.54  0.25 % 
 Indian Hotels 83.75  -2.20  -2.56  6,058.66  0.18 % 
 Infosys 1,565.60  -38.10  -2.38  89,606.05  2.68 % 
 IOC 404.15  3.60  0.90  48,189.81  1.44 % 
 ITC 189.85  -1.85  -0.97  71,547.06  2.14 % 
 IVRCL Infras 325.00  -3.65  -1.11  4,338.42  0.13 % 
 Jaiprakash Asso 171.15  -1.65  -0.95  20,088.78  0.60 % 
 Jindal Steel 1,975.45  -128.65  -6.11  30,550.86  0.91 % 
 JSW Steel 797.70  25.40  3.29  14,920.87  0.45 % 
 Kotak Mahindra 579.05  0.25  0.04  19,979.99  0.60 % 
 Larsen 2,711.15  -55.50  -2.01  79,275.59  2.37 % 
 Mah and Mah 544.70  -9.50  -1.71  13,385.56  0.40 % 
 Maruti Suzuki 617.90  10.90  1.80  17,851.75  0.53 % 
 MTNL 103.70  6.95  7.18  6,533.10  0.20 % 
 Mundra Port 583.45  30.80  5.57  23,377.61  0.70 % 
 NALCO 423.00  27.10  6.85  27,254.30  0.81 % 
 Nestle 1,566.70  24.65  1.60  15,105.45  0.45 % 
 NMDC 258.35  12.30  5.00  102,428.44  3.06 % 
 NTPC 185.40  -4.85  -2.55  152,870.91  4.57 % 
 ONGC 1,027.25  32.35  3.25  219,715.68  6.57 % 
 PNB 481.85  -26.10  -5.14  15,192.85  0.45 % 
 Power Finance 131.85  -3.70  -2.73  15,133.30  0.45 % 
 Power Grid Corp 98.90  -3.40  -3.32  41,625.44  1.24 % 
 Punj Lloyd 266.00  -3.90  -1.44  8,072.09  0.24 % 
 Ranbaxy Labs 466.70  0.50  0.11  17,419.01  0.52 % 
 Rel Capital 1,383.60  34.20  2.53  33,985.75  1.02 % 
 Reliance 2,306.55  41.05  1.81  335,291.32  10.02 % 
 Reliance Comm 501.50  -23.75  -4.52  103,510.95  3.09 % 
 Reliance Infra 1,027.00  12.50  1.23  24,292.66  0.73 % 
 Reliance Natura 98.80  8.55  9.47  16,135.33  0.48 % 
 Reliance Petro 167.20  -3.65  -2.14  75,240.00  2.25 % 
 Reliance Power 176.00  5.05  2.95  42,184.04  1.26 % 
 SAIL 142.05  -3.95  -2.71  58,672.34  1.75 % 
 Satyam 369.35  -8.35  -2.21  24,845.66  0.74 % 
 SBI 1,478.35  -65.45  -4.24  93,857.52  2.81 % 
 Sesa Goa 3,194.85  -109.35  -3.31  12,575.57  0.38 % 
 Siemens 547.75  -8.60  -1.55  18,467.95  0.55 % 
 Sterlite Ind 628.00  -16.45  -2.55  44,493.45  1.33 % 
 Sun Pharma 1,463.10  19.30  1.34  30,303.20  0.91 % 
 Suzlon Energy 215.70  -4.60  -2.09  32,289.20  0.97 % 
 Tata Chemicals 307.75  12.65  4.29  7,223.54  0.22 % 
 Tata Comm 461.20  -2.20  -0.47  13,144.20  0.39 % 
 Tata Motors 439.60  2.05  0.47  16,951.80  0.51 % 
 Tata Power 1,049.30  -77.85  -6.91  23,166.52  0.69 % 
 Tata Steel 631.00  -36.00  -5.40  46,111.42  1.38 % 
 Tata Tea 764.80  -7.40  -0.96  4,729.51  0.14 % 
 TCS 802.75  -55.75  -6.49  78,557.96  2.35 % 
 Union Bank 129.30  -4.80  -3.58  6,531.17  0.20 % 
 Unitech 167.15  -2.10  -1.24  27,134.71  0.81 % 
 United Phos 320.25  9.45  3.04  7,034.16  0.21 % 
 United Spirits 1,258.05  -34.05  -2.64  12,601.04  0.38 % 
 Welspun Guj 327.15  -8.60  -2.56  6,099.68  0.18 % 
 Wipro 407.40  -0.35  -0.09  59,539.61  1.78 % 
 Zee Entertain 220.15  10.40  4.96  9,554.67  0.29 % 
Related links
Explore Moneycontrol
STOCKS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
MUTUAL FUNDS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  172.31.1.194
News | Markets | IPO | Technicals | Mutual Fund | Best Portfolio Manager | Moneybhai | Money | Tax | Insurance | Property | NRI | Credit Cards | Loans | Learn & Plan | Fixed Income | Trends | Technology | Health | Wheels | Management | Lifestyle | Entertainment | Advertising & Marketing | Investigation | Message Board
Advertise  |  Bookmark  |  Disclaimer  |  Privacy Statement  |  Terms of Use  |  Careers
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India