IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE 100 Top Loosers
BSE-100 28 Aug 17:31
Company Name High Low Last
Price
Prev 
Close
Change % Loss
Indiabulls 254.00 230.50 231.45 250.95 -19.50 -7.77
NALCO 393.40 362.00 368.75 392.05 -23.30 -5.94
HDIL 294.75 274.00 277.05 293.20 -16.15 -5.51
Aban Offshore 2,154.50 2,015.20 2,026.00 2,130.90 -104.90 -4.92
IVRCL Infras 316.25 297.05 300.35 315.70 -15.35 -4.86
Essar Oil 213.50 201.10 202.20 211.80 -9.60 -4.53
NMDC 304.65 288.00 288.65 302.15 -13.50 -4.47
BPCL 302.00 280.25 285.70 298.80 -13.10 -4.38
HPCL 205.25 194.00 196.50 204.65 -8.15 -3.98
Hindalco 127.00 120.00 121.05 125.74 -4.69 -3.73
MTNL 102.30 97.15 97.85 101.55 -3.70 -3.64
Welspun Guj 321.00 306.05 307.50 318.90 -11.40 -3.57
IDFC 93.20 88.55 89.15 92.45 -3.30 -3.57
Dr Reddys Labs 594.40 562.50 569.20 589.90 -20.70 -3.51
Reliance 2,157.85 2,057.00 2,073.70 2,147.85 -74.15 -3.45
Tata Comm 418.85 391.00 399.25 413.25 -14.00 -3.39
Century 469.00 445.55 449.35 464.65 -15.30 -3.29
India Cements 143.50 133.00 135.55 140.15 -4.60 -3.28
Reliance Infra 974.25 927.35 935.30 965.75 -30.45 -3.15
Kotak Mahindra 583.20 551.10 556.80 574.90 -18.10 -3.15
BHEL 1,690.00 1,610.00 1,628.90 1,681.40 -52.50 -3.12
TCS 825.00 782.50 793.60 818.55 -24.95 -3.05
Reliance Comm 402.60 382.25 385.45 397.30 -11.85 -2.98
Larsen 2,594.50 2,480.15 2,501.50 2,576.45 -74.95 -2.91
Wipro 432.00 409.60 414.00 425.35 -11.35 -2.67
GAIL 399.80 381.60 384.95 395.05 -10.10 -2.56
Financial Tech 1,448.90 1,377.00 1,392.70 1,427.20 -34.50 -2.42
Crompton Greave 272.90 260.15 263.90 270.35 -6.45 -2.39
ICICI Bank 654.50 630.10 633.90 648.85 -14.95 -2.30
Glenmark 654.75 625.60 634.20 648.65 -14.45 -2.23
HCL Tech 234.90 221.20 224.75 229.80 -5.05 -2.20
Ashok Leyland 32.35 31.05 31.30 32.00 -0.70 -2.19
Reliance Petro 158.70 153.90 154.50 157.95 -3.45 -2.18
HUL 247.35 239.20 240.95 246.30 -5.35 -2.17
DLF 482.00 460.50 468.25 478.20 -9.95 -2.08
Unitech 160.30 152.10 153.15 156.35 -3.20 -2.05
SAIL 152.70 146.55 148.45 151.50 -3.05 -2.01
Tata Tea 720.00 684.05 696.70 711.00 -14.30 -2.01
PNB 462.00 444.60 450.75 459.50 -8.75 -1.90
Power Grid Corp 93.30 88.70 89.45 91.10 -1.65 -1.81
Idea Cellular 83.00 80.05 81.10 82.55 -1.45 -1.76
IOC 400.00 390.00 392.20 399.10 -6.90 -1.73
Tata Steel 586.50 566.15 571.80 581.40 -9.60 -1.65
Jindal Steel 1,895.00 1,837.10 1,849.25 1,879.70 -30.45 -1.62
SBI 1,342.10 1,302.00 1,309.45 1,330.90 -21.45 -1.61
Mah and Mah 582.00 553.70 567.10 575.90 -8.80 -1.53
Union Bank 135.85 130.80 132.00 133.95 -1.95 -1.46
HDFC Bank 1,247.00 1,199.00 1,215.35 1,233.40 -18.05 -1.46
Reliance Natura 94.05 90.70 91.60 92.95 -1.35 -1.45
ABB 887.95 858.50 863.80 875.50 -11.70 -1.34
Indian Hotels 78.00 74.90 76.10 77.05 -0.95 -1.23
Siemens 561.90 537.10 551.00 557.80 -6.80 -1.22
Tata Motors 428.60 408.90 417.65 422.80 -5.15 -1.22
Punj Lloyd 287.95 278.10 280.65 284.10 -3.45 -1.21
ACC 570.00 545.05 552.25 558.50 -6.25 -1.12
Indiabulls Real 266.40 243.55 259.00 261.70 -2.70 -1.03
Axis Bank 682.70 667.70 670.65 677.55 -6.90 -1.02
Sun Pharma 1,508.00 1,460.00 1,466.65 1,481.65 -15.00 -1.01
Sterlite Ind 623.90 604.00 607.80 612.85 -5.05 -0.82
Ambuja Cements 81.60 78.25 79.25 79.90 -0.65 -0.81
Mundra Port 572.95 554.00 556.50 560.30 -3.80 -0.68
AdityaBirlaNuvo 1,329.50 1,290.00 1,300.50 1,309.00 -8.50 -0.65
ONGC 1,018.60 990.10 999.75 1,005.65 -5.90 -0.59
Zee Entertain 215.85 211.30 213.20 214.35 -1.15 -0.54
Grasim 1,959.90 1,925.25 1,936.95 1,946.65 -9.70 -0.50
Adani Enterpris 571.80 555.00 562.00 564.70 -2.70 -0.48
NTPC 172.40 169.05 170.40 171.20 -0.80 -0.47
Infosys 1,744.60 1,696.50 1,699.90 1,708.00 -8.10 -0.47
Reliance Power 155.80 153.00 153.85 154.45 -0.60 -0.39
Divis Labs 1,478.00 1,440.00 1,449.85 1,455.35 -5.50 -0.38
IDBI Bank 81.20 79.30 79.90 80.20 -0.30 -0.37
Bank of India 256.75 250.00 251.55 252.45 -0.90 -0.36
Jaiprakash Asso 158.50 155.05 156.10 156.45 -0.35 -0.22
Bharti Airtel 822.50 798.50 803.65 804.15 -0.50 -0.06


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India